Program Comparison
Find the right program for your little one. We offer tailored curriculums designed for specific developmental milestones.
| Features | Playgroup 1.5 - 2.5 Years | Nursery 2.5 - 3.5 Years | Junior KG 3.5 - 4.5 Years | Senior KG 4.5 - 5.5 Years |
|---|---|---|---|---|
| Duration | 2 Hours | 3 Hours | 3.5 Hours | 4 Hours |
| Teacher:Student Ratio | 1:8 | 1:10 | 1:12 | 1:15 |
| Primary Focus | Sensory Development & Socialization | Cognitive Play & Pre-writing | Phonics & Structured Learning | School Readiness & Basic Math |
| Language & Communication | ||||
| Motor Skills & Play | ||||
| Numbers & Logic | ||||
| Early Reading & Writing |